<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Code and Visual</title>
	<atom:link href="http://www.codeandvisual.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codeandvisual.com</link>
	<description>Creative Design and Development</description>
	<pubDate>Wed, 10 Mar 2010 19:00:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Announcing the Great Rainbow Live - Flash CMS Tutorial Competition! by admin</title>
		<link>http://www.codeandvisual.com/2009/announcing-the-great-rainbow-live-flash-cms-tutorial-competition/comment-page-1/#comment-119</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?p=417#comment-119</guid>
		<description>Hi J,
The competition is still valid, in fact, I'm going to extend it indefinitely (thought the "competitiontutorial" domain key will be phased out soon) . Local host will be freed up so that you can test the complete functionality as much as you like on your own machine. 

Every *decent tutorial I receive will get a free domain key. (* is purely decided by me).</description>
		<content:encoded><![CDATA[<p>Hi J,<br />
The competition is still valid, in fact, I&#8217;m going to extend it indefinitely (thought the &#8220;competitiontutorial&#8221; domain key will be phased out soon) . Local host will be freed up so that you can test the complete functionality as much as you like on your own machine. </p>
<p>Every *decent tutorial I receive will get a free domain key. (* is purely decided by me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Great Rainbow Live - Flash CMS Tutorial Competition! by j</title>
		<link>http://www.codeandvisual.com/2009/announcing-the-great-rainbow-live-flash-cms-tutorial-competition/comment-page-1/#comment-117</link>
		<dc:creator>j</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?p=417#comment-117</guid>
		<description>hey is it too late to enter? this is EXACTLY what i'm looking for and I think it's what many flash developers need with respect to smaller/med projects. Happy to do a thorough tutorial for this!</description>
		<content:encoded><![CDATA[<p>hey is it too late to enter? this is EXACTLY what i&#8217;m looking for and I think it&#8217;s what many flash developers need with respect to smaller/med projects. Happy to do a thorough tutorial for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow Update 1.0.4 - New Rich Text Editor by admin</title>
		<link>http://www.codeandvisual.com/2009/rainbow-update-104-new-rich-text-editor/comment-page-1/#comment-49</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?p=485#comment-49</guid>
		<description>By pressing the HTML button you can switch to HTML mode and edit directly what the content of the text node is. Just be aware that when you switch back to Rich Text mode, Flash will re-interpret the htmlText and make it's own changes. It could be possible to lock the mode from the user so that it stays on whatever mode the admin has chosen, will have to work out the best situation for this.</description>
		<content:encoded><![CDATA[<p>By pressing the HTML button you can switch to HTML mode and edit directly what the content of the text node is. Just be aware that when you switch back to Rich Text mode, Flash will re-interpret the htmlText and make it&#8217;s own changes. It could be possible to lock the mode from the user so that it stays on whatever mode the admin has chosen, will have to work out the best situation for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow Update 1.0.4 - New Rich Text Editor by Andrew</title>
		<link>http://www.codeandvisual.com/2009/rainbow-update-104-new-rich-text-editor/comment-page-1/#comment-48</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?p=485#comment-48</guid>
		<description>Any way to turn this feature off for some nodes?</description>
		<content:encoded><![CDATA[<p>Any way to turn this feature off for some nodes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow by &#187; Rainbow Live XML Editor + CMS &#124; DES 84 &#8211; Blog of DES84 Website</title>
		<link>http://www.codeandvisual.com/rainbow/comment-page-1/#comment-34</link>
		<dc:creator>&#187; Rainbow Live XML Editor + CMS &#124; DES 84 &#8211; Blog of DES84 Website</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?page_id=5#comment-34</guid>
		<description>[...] Rainbow Live XML Editor makes editing easy and full online with a simple Flash interface, multiple users and so much more. With Rainbow Live you can edit your @attributes, CDATA, upload your imagens and create thumbnails easely from your computer to server in seconds. Today you have two choices, Rainbow XML Editor and Live version, the most complete: [...]</description>
		<content:encoded><![CDATA[<p>[...] Rainbow Live XML Editor makes editing easy and full online with a simple Flash interface, multiple users and so much more. With Rainbow Live you can edit your @attributes, CDATA, upload your imagens and create thumbnails easely from your computer to server in seconds. Today you have two choices, Rainbow XML Editor and Live version, the most complete: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow by Giveaway: 5 licenses of Rainbow Live – XML Editor + CMS</title>
		<link>http://www.codeandvisual.com/rainbow/comment-page-1/#comment-10</link>
		<dc:creator>Giveaway: 5 licenses of Rainbow Live – XML Editor + CMS</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?page_id=5#comment-10</guid>
		<description>[...] James McNess of Code and Visual has generously offered up 5 licenses worth $99 each for the Rainbow Live XML Editor + CMS! [...]</description>
		<content:encoded><![CDATA[<p>[...] James McNess of Code and Visual has generously offered up 5 licenses worth $99 each for the Rainbow Live XML Editor + CMS! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow by Rainbow Live – XML Editor + CMS - The Tech Labs</title>
		<link>http://www.codeandvisual.com/rainbow/comment-page-1/#comment-9</link>
		<dc:creator>Rainbow Live – XML Editor + CMS - The Tech Labs</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?page_id=5#comment-9</guid>
		<description>[...] James McNess of Code and Visual has generously offered up 5 licenses worth $99 each for the Rainbow Live XML Editor + CMS! [...]</description>
		<content:encoded><![CDATA[<p>[...] James McNess of Code and Visual has generously offered up 5 licenses worth $99 each for the Rainbow Live XML Editor + CMS! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow by Flash Freebie: 5 Licenses for Rainbow Live XML Editor + CMS &#124; rapid-DEV.net</title>
		<link>http://www.codeandvisual.com/rainbow/comment-page-1/#comment-8</link>
		<dc:creator>Flash Freebie: 5 Licenses for Rainbow Live XML Editor + CMS &#124; rapid-DEV.net</dc:creator>
		<pubDate>Sun, 14 Jun 2009 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?page_id=5#comment-8</guid>
		<description>[...] James McNess of Code and Visual has generously offered up 5 licenses worth $99 each for the Rainbow Live XML Editor + CMS! [...]</description>
		<content:encoded><![CDATA[<p>[...] James McNess of Code and Visual has generously offered up 5 licenses worth $99 each for the Rainbow Live XML Editor + CMS! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow by A Web CMS for XML Based Flash Websites &#124; Blogging</title>
		<link>http://www.codeandvisual.com/rainbow/comment-page-1/#comment-4</link>
		<dc:creator>A Web CMS for XML Based Flash Websites &#124; Blogging</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?page_id=5#comment-4</guid>
		<description>[...] Web CMS for XML Based Flash Websites     Code and Visual hits all the right keywords with its new web content management solution. Rainbow Live offers the [...]</description>
		<content:encoded><![CDATA[<p>[...] Web CMS for XML Based Flash Websites     Code and Visual hits all the right keywords with its new web content management solution. Rainbow Live offers the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow by MacOSCoders &#187; Blog Archive &#187; Rainbow Live XML Editor - Simple CMS for Flash</title>
		<link>http://www.codeandvisual.com/rainbow/comment-page-1/#comment-3</link>
		<dc:creator>MacOSCoders &#187; Blog Archive &#187; Rainbow Live XML Editor - Simple CMS for Flash</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeandvisual.com/?page_id=5#comment-3</guid>
		<description>[...] Rainbow Live combines the ease of Visual XML editing with the power of a Live Content Management System (CMS), making it easy to design data in whatever structure you want, and then edit it online without having to re-upload new XML files. It&#8217;s been designed specifically to provide Flash website developers with an easy way to edit and build XML based sites. Rainbow Live has been developed to answer the needs of Flash developers who use XML as a data source. Checkout a demo and more details at:- http://www.codeandvisual.com/rainbow [...]</description>
		<content:encoded><![CDATA[<p>[...] Rainbow Live combines the ease of Visual XML editing with the power of a Live Content Management System (CMS), making it easy to design data in whatever structure you want, and then edit it online without having to re-upload new XML files. It&#8217;s been designed specifically to provide Flash website developers with an easy way to edit and build XML based sites. Rainbow Live has been developed to answer the needs of Flash developers who use XML as a data source. Checkout a demo and more details at:- <a href="http://www.codeandvisual.com/rainbow" rel="nofollow">http://www.codeandvisual.com/rainbow</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
